TV Länggasse Bern
(until 2021 at LV Thun)
2008
U16 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
80 m | 11.30 | -0.1 | Sarnen | 18.05.23 | 587 |
600 m | 1:50.66 | Sarnen | 18.05.23 | 571 | |
1000 m | 3:26.15 | Olten | 13.05.23 | 552 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
80 m | 163 | - | - | - | - | - | - | - | - | - |
Speer 400 gr | 70 | 288 | - | - | - | - | - | - | - | - |
Kugel 3.00 kg | 673 | 809 | - | - | - | - | - | - | - | - |
2000 m | 20 | - | 36 | - | - | - | - | - | - | - |
Drei | 76 | - | - | - | - | - | - | - | - | - |
Weit | 644 | - | - | - | - | - | - | - | - | - |
3000 m | 73 | - | - | - | - | - | - | - | - | - |
1500 m | 145 | - | - | - | - | - | - | - | - | - |
800 m | 268 | - | - | - | - | - | - | - | - | - |
60 mH 76.2 U14W Outdoor | - | 189 | 115 | - | - | - | - | - | - | - |
Hoch | - | 1213 | - | - | - | - | - | - | - | - |
Kugel 2.50 kg | - | - | - | 145 | 186 | - | - | - | - | - |
60 mH 60-76.2 U12 | - | - | - | 75 | - | - | - | - | - | - |
Ball 200 g | 98 | 191 | 401 | 769 | 1309 | 1519 | 2956 | 3645 | 4001 | 4057 |
Weit Zone | 129 | 654 | 732 | 1632 | 2610 | 2645 | 3343 | 3951 | 4098 | 4273 |
50 m | - | - | - | - | - | 75 | 182 | - | - | - |
60 m | 101 | 521 | 777 | 694 | 2337 | 2750 | 3615 | 3954 | 4210 | 4309 |
1000 m | 222 | 266 | 358 | 597 | 1123 | 1458 | 1754 | - | - | - |
600 m | 121 | 401 | - | 516 | 795 | - | 888 | - | - | - |
UBS Kids Cup | 71 | 339 | 550 | 1162 | 1886 | 2332 | 3133 | 3524 | 3727 | 3794 |
Stabweit | - | - | - | 10 | 2 | 11 | 47 | - | - | - |
Discipline | 2022 | 2019 |
---|---|---|
60 mH 76.2 U16W / U14M | 60 | - |
Kugel 2.50 kg | - | 23 |
Weit Zone | - | 159 |
60 m | 355 | 826 |
1000 m | 45 | 152 |
600 m | 37 | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m | 8.56 | Magglingen /Macolin | 25.02.23 | 671 | |
1000 m | 3:22.15 | Magglingen | 30.01.22 | 591 | |
600 m | 1:51.43 | Magglingen | 29.01.23 | 557 | |
60 mH 76.2 U16W / U14M | 10.87 | Magglingen | 12.02.22 | 521 | |
Weit Zone | 3.51 | Magglingen | 02.03.19 | 421 | |
Kugel 2.50 kg | 5.15 | Magglingen | 02.03.19 | 280 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
60 m | 8.39 | Langenthal | 04.09.22 | 719 | |
Weit Zone | 4.83 | Langenthal | 04.09.22 | 699 | |
Ball 200 g | 44.65 | Langenthal | 25.06.22 | 676 | |
2000 m | 7:04.55 | Zofingen | 06.08.22 | 669 | |
600 m | 1:45.74 | Olten | 05.07.22 | 666 | |
Drei | 9.98 | 0.0 | Riehen | 28.08.22 | 661 |
80 m | 10.98 | 2.0 | Zofingen | 06.08.22 | 655 |
Weit | 4.37 | -0.6 | Langenthal | 26.05.22 | 601 |
1000 m | 3:24.57 | Bern | 02.07.22 | 567 | |
Speer 400 gr | 30.53 | Zofingen | 06.08.22 | 543 | |
1500 m | 5:26.77 | Thun | 15.06.22 | 520 | |
3000 m | 11:46.74 | Langenthal | 10.08.22 | 511 | |
800 m | 2:40.13 | Langenthal | 26.05.22 | 493 | |
50 m | 8.52 | Thun | 11.06.17 | 400 | |
Kugel 3.00 kg | 6.98 | Bern | 04.06.22 | 398 | |
Hoch | 1.15 | Bern | 04.07.21 | 377 | |
60 mH 76.2 U14W Outdoor | 12.49 | Thun | 06.06.21 | 269 | |
Kugel 2.50 kg | 4.86 | Bern | 18.08.19 | 261 | |
60 mH 60-76.2 U12 | 12.63 | Bern | 18.08.19 | 251 | |
UBS Kids Cup | 2073 | Langenthal | 04.09.22 | ||
Stabweit | 3.69 | Thun | 16.06.19 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 m | 8.56 | Magglingen /Macolin | 25.02.23 | 671 | |
600 m | 1:51.43 | Magglingen | 29.01.23 | 557 | |
1000 m | 3:26.09 | Magglingen /Macolin | 25.02.23 | 553 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
80 m | 11.30 | -0.1 | Sarnen | 18.05.23 | 587 |
600 m | 1:50.66 | Sarnen | 18.05.23 | 571 | |
1000 m | 3:26.15 | Olten | 13.05.23 | 552 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 44.65 | Langenthal | 25.06.22 | 676 | |
2021 | 40.46 | Biel | 22.08.21 | 611 | |
2020 | 34.78 | Thun | 20.06.20 | 522 | |
2019 | 33.11 | Interlaken | 25.08.19 | 496 | |
2018 | 27.74 | Bern | 17.06.18 | 409 | |
2017 | 26.40 | Bern | 27.08.17 | 388 | |
2016 | 17.17 | Bern | 28.08.16 | 233 | |
2015 | 12.25 | Gümligen | 25.07.15 | 146 | |
2014 | 7.46 | Reutigen | 11.06.14 | 55 | |
2013 | 5.18 | Gümligen | 27.07.13 | 5 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 4.83 | Langenthal | 04.09.22 | 699 | |
2021 | 4.17 | Biel | 22.08.21 | 558 | |
2020 | 4.13 | Langenthal | 05.07.20 | 550 | |
2019 | 3.88 | Interlaken | 25.08.19 | 498 | |
2018 | 3.42 | Interlaken | 03.06.18 | 403 | |
2017 | 3.40 | Thun | 01.07.17 | 399 | |
2016 | 3.11 | Schwarzenburg | 11.06.16 | 340 | |
2015 | 2.65 | Interlaken | 31.05.15 | 248 | |
2014 | 2.37 | Trubschachen | 09.08.14 | 194 | |
2013 | 1.32 | Gümligen | 27.07.13 | 9 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 8.52 | Thun | 11.06.17 | 400 | |
2016 | 9.15 | Thun | 21.05.16 | 274 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.39 | Langenthal | 04.09.22 | 719 | |
2021 | 8.96 | Bern | 04.07.21 | 565 | |
2020 | 9.21 | Zofingen | 08.08.20 | 504 | |
2019 | 8.87 | Frutigen | 24.07.19 | 588 | |
2018 | 9.89 | Kirchberg | 26.08.18 | 360 | |
2017 | 10.18 | Thun | 01.07.17 | 307 | |
2016 | 10.83 | Langnau | 28.04.16 | 206 | |
2015 | 11.32 | Gümligen | 25.07.15 | 145 | |
2014 | 12.36 | Trubschachen | 09.08.14 | 56 | |
2013 | 15.00 | Gümligen | 27.07.13 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3:26.15 | Olten | 13.05.23 | 552 | |
2022 | 3:24.57 | Bern | 02.07.22 | 567 | |
2021 | 3:25.91 | Bern | 29.08.21 | 555 | |
2020 | 3:36.62 | Gümligen | 29.08.20 | 459 | |
2019 | 3:41.92 | Interlaken | 01.06.19 | 415 | |
2018 | 3:57.38 | Bern | 19.08.18 | 302 | |
2017 | 4:07.12 | Thun | 20.05.17 | 241 | |
2016 | 4:16.02 | Thun | 04.06.16 | 192 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1:50.66 | Sarnen | 18.05.23 | 571 | |
2022 | 1:45.74 | Olten | 05.07.22 | 666 | |
2021 | 1:59.29 | Thun | 06.06.21 | 423 | |
2019 | 2:02.73 | Sarnen | 17.08.19 | 370 | |
2018 | 2:14.45 | Thun | 10.06.18 | 218 | |
2016 | 2:25.39 | Langenthal | 12.06.16 | 113 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2073 | Langenthal | 04.09.22 | ||
2021 | 1702 | Biel | 22.08.21 | ||
2020 | 1556 | Langenthal | 05.07.20 | ||
2019 | 1420 | Interlaken | 25.08.19 | ||
2018 | 1126 | Langenthal | 12.05.18 | ||
2017 | 970 | Thun | 01.07.17 | ||
2016 | 693 | Schwarzenburg | 11.06.16 | ||
2015 | 494 | Interlaken | 31.05.15 | ||
2014 | 304 | Trubschachen | 09.08.14 | ||
2013 | 14 | Gümligen | 27.07.13 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 3.69 | Thun | 16.06.19 | 0 | |
2018 | 3.51 | Thun | 10.06.18 | 0 | |
2017 | 3.26 | Thun | 11.06.17 | 0 | |
2016 | 1.77 | Langenthal | 12.06.16 | 0 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 m 600 m 1000 m | 80 m 600 m 1000 m |
2022 | 60 m 600 m 1000 m 60 mH 76.2 U16W / U14M | 60 m 80 m 600 m 800 m 1000 m 1500 m 2000 m 3000 m Weit Weit Zone Drei Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2021 | 60 m 600 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2020 | 60 m 1000 m 2000 m 60 mH 76.2 U14W Outdoor Weit Zone Ball 200 g UBS Kids Cup | |
2019 | 60 m 1000 m Weit Zone Kugel 2.50 kg | 60 m 600 m 1000 m 60 mH 60-76.2 U12 Stabweit Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
2018 | 60 m 600 m 1000 m Stabweit Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2017 | 50 m 60 m 1000 m Stabweit Weit Zone Ball 200 g UBS Kids Cup | |
2016 | 50 m 60 m 600 m 1000 m Stabweit Weit Zone Ball 200 g UBS Kids Cup | |
2015 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2014 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2013 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 600 m 1000 m 60 mH 76.2 U16W / U14M Weit Zone Kugel 2.50 kg | 50 m 60 m 80 m 600 m 800 m 1000 m 1500 m 2000 m 3000 m 60 mH 60-76.2 U12 60 mH 76.2 U14W Outdoor Hoch Stabweit Weit Weit Zone Drei Kugel 3.00 kg Kugel 2.50 kg Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team